CX40 Pro Datasheet (PDF)
Preview and download the CX40 Pro pdf, CX40 Pro datasheet and CX40 Pro specifications for NovaStar LED display projects.
This page turns the CX40 Pro datasheet into crawlable HTML first, then provides an embedded PDF preview and a clean download action after the PDF is uploaded to this site.
CX40 Pro overview
- The CX40 Pro is a 4K LED display controller in NovaStar’s COEX series. This controller offers rich video input connectors (2x HDMI 2.0 with loop through, 1x DP 1.2, and 2x 12G-SDI with loop through) and supports 5Gbps DATA output via 6x…
Key specifications
| Compare | Model / Ports / Layers / Loading Capacity (60Hz) / Price / View |
|---|---|
| KU20 Lower Tier | 6x Ethernet / – / 3.9 million pixels / $927 / View |
| MX20 Lower Tier | 6x Ethernet / 3 layers / 3.9 million pixels / $1,667 / View |
| MX30 Lower Tier | 10x Ethernet / 3 layers / 6.5 million pixels / $2,584 / View |
| CX40 Pro You’re Here ⚡ 5G | 6x 5G Ethernet / 3 layers / 9 million pixels / $8,048 / View |
| MX40 Pro Upgrade Option | 20x Ethernet / 4 layers / 9 million pixels / $8,868 / View |
| SP60 Pro Upgrade Option | 20x Ethernet / 2 layers / 17.69 million sub-pixels / Contact for Pricing / View |
| MX2000 Pro Upgrade Option | – / 4 layers / Up to 35.38 million pixels / $4,417 / View |
| MX6000 Pro Upgrade Option | – / 4 layers / Up to 141 million pixels / $8,600 / View |
PDF preview
Related downloads
