MX40 Pro Datasheet (PDF)
Preview and download the MX40 Pro pdf, MX40 Pro datasheet and MX40 Pro specifications for NovaStar LED display projects.
This page turns the MX40 Pro datasheet into crawlable HTML first, then provides an embedded PDF preview and a clean download action after the PDF is uploaded to this site.
MX40 Pro overview
- The MX40 Pro stands as the ultimate flagship in NovaStar’s premium COEX Series (Creativity, Openness, Extensibility, Infinite possibilities), representing the pinnacle of LED display control technology for the world’s most demanding appl…
Key specifications
| Resolution | Color Space / Sampling / Bit Depth / Supported Frame Rates (Hz) / 4K — 4096×2160 (Forced) |
|---|---|
| RGB / YCbCr | 4:4:4 / 12bit / 24/25/30 |
| RGB / YCbCr | 4:4:4 / 10bit / 24/25/30/48/50 |
| RGB / YCbCr | 4:4:4 / 8bit / 24/25/30/48/50/60 |
| YCbCr | 4:2:2 / 8/10/12bit / 24/25/30/48/50/60 |
| YCbCr | 4:2:0 / 8/10/12bit / 30/48/50/60 / 4K — 3840×2160 |
| RGB / YCbCr | 4:4:4 / 12bit / 24/25/30 |
| RGB / YCbCr | 4:4:4 / 10bit / 24/25/30/48/50 |
| RGB / YCbCr | 4:4:4 / 8bit / 24/25/30/48/50/60 |
| YCbCr | 4:2:2 / 8/10/12bit / 24/25/30/48/50/60 |
PDF preview
Related downloads
