MCTRL4K Datasheet (PDF)
Preview and download the MCTRL4K pdf, MCTRL4K datasheet and MCTRL4K specifications for NovaStar LED display projects.
This page turns the MCTRL4K datasheet into crawlable HTML first, then provides an embedded PDF preview and a clean download action after the PDF is uploaded to this site.
MCTRL4K overview
- A single unit features a loading capacity of up to 4096×2160@60 Hz. It supports any custom resolutions with a width or height up to 7680 pixels, meeting the on-site configuration requirements of ultra-long or ultra-wide LED displays. The…
Key specifications
| Compare | Model / Ports / Layers / Loading Capacity (60Hz) / Price / View |
|---|---|
| MCTRL300 Lower Tier | 2x Ethernet / – / 1.3 million pixels / $187 / View |
| MCTRL600 Lower Tier | 4x Ethernet / – / 2.3 million pixels / $304 / View |
| MCTRL660 Lower Tier | 4x Ethernet / – / 2.3 million pixels / $705 / View |
| MCTRL660 Pro Lower Tier | 6x Ethernet / – / 2.3 million pixels / $1,174 / View |
| MCTRL R5 Lower Tier | 8x Ethernet / – / 4.1 million pixels / $2,703 / View |
| MCTRL4K You’re Here | 16x Neutrik Ethernet / – / 8.9 million pixels / $5,288 / View |
PDF preview
Related downloads
